Central Air Conditioning for Heating and Cooling
Air source heat pump heating technology extracts heat from the air, uses a small amount of electricity to drive internal operations, and produces efficient heat energy for heating, hot water drying, and other purposes.

Product Series
Application Areas
Performance Characteristics

Solve Both Heating and Cooling Needs in One Step for Ultimate Comfort

An air source heat pump unit consists of an outdoor air-source air conditioning unit, indoor underfloor heating, fan coil units, and an intelligent control system. During winter operation, the air source heat pump collects heat from the outdoor air, heats the chilled water in the underfloor heating pipes, and then supplies the hot water needed for heating. This hot water is then pumped into the indoor low-temperature environment for even heating, gradually raising the temperature to achieve the desired warmth. In summer, a water-based central air conditioning system is used for ventilation and cooling.
Because heat pump heating does not involve combustion, it is an environmentally friendly technology. Compared to direct electric underfloor heating, its COP is greater than 3, resulting in significant energy savings.
Smart Control
Widely Adaptable to All Kinds of Weather
Energy-Saving and Efficient
Eco-Friendly
Flexible Installation
Long Lifespan
Premium Parts



Finned Heat Exchanger

Dedicated Compressor

Four-Way Valve

Bi-Directional Liquid Storage Tank

Thermal Expansion Valve

Plate Heat Exchanger

Gas-Liquid Separator

Plate Heat Exchanger

Motor
Technical Principle


Based on the reverse Carnot cycle principle, this system mainly consists of two parts: the air source heat pump unit and the terminal units. The air source heat pump unit and the terminal units work together; the former provides chilled or hot water, while the latter, through heat exchange, provides cooling or heating. The air source heat pump unit is the main unit in the heating system. Because it uses an air source condenser, a cooling tower is not required; the evaporator is water-cooled, providing chilled water in summer and hot water in winter. The fan coil unit is the terminal device of the air conditioning system, installed indoors. Just as a water pump lifts water from a low point to a high point, a heat pump can extract heat from a low temperature to a high temperature. Therefore, a heat pump is essentially a heat lifting device; its function is to extract heat from the surrounding environment and transfer it to the object being heated (a higher-temperature object).
Energy Saving Comparison
Comparison of Air Source Heat Pumps with Other Heating Methods
| Category | Blue Lake Air Source Heat Pump (Central AC + Heating) | Coal Boiler Central Heating | Small Boiler (Community Central Heating) | Gas Wall‑Mounted Boiler (Individual Heating) | Electric Floor Heating (Individual Heating) |
|---|---|---|---|---|---|
| Energy Saving | Compared with traditional electric heating, saves 75% energy | Coal heating, not energy‑efficient, high pipeline heat loss | Coal heating, not energy‑efficient | Gas heating, not energy‑efficient | Electric heating, not energy‑efficient |
| Operating Cost | Very low | Medium | High | Medium | High |
| Environmental Protection | Zero emissions, very environmentally friendly | Exhaust emissions, heavy pollution | Exhaust emissions, heavy pollution | Exhaust emissions, heavy pollution | Radiation present |
| Safety | No combustion; water and electricity separated; very safe | Risk of combustion and explosion | Risk of combustion and explosion | Risk of combustion and explosion | Electrical safety risks |
| Applicability | Users can freely adjust heating time and temperature | Limited by centralized heating schedule | Users cannot adjust independently | Users can adjust independently | Limited by household electrical capacity |
| Maintenance Cost | No dedicated maintenance required | Requires professional maintenance | Requires regular professional inspection | Requires regular professional inspection | Requires regular professional inspection |
Comparison of Operating Costs of Heating Methods
| Normal Winter | ||||||
| Item | Unit | Blue Lake Air Source Heat Pump | Coal Boiler | Natural Gas Boiler | Oil Boiler | Electric Boiler |
| Heating Equipment | / | Heat Pump | Boiler | Boiler | Boiler | Boiler |
| Energy Type | / | Electricity | Coal | Natural Gas | Diesel | Electricity |
| Calorific Value | kcal (m³) | 860 | 5000 | 8600 | 9600 | 860 |
| Heating Efficiency / Heat Transfer Efficiency | / | 3.6 | 0.5 | 0.8 | 0.8 | 0.9 |
| Heating Area | m² | 130 | 130 | 130 | 130 | 130 |
| Unit Heat Index | W/m² | 120 | 120 | 120 | 120 | 120 |
| Air Conditioning Heat Load | kW | 16 | 16 | 16 | 16 | 16 |
| Daily Heating Time | h | 10 | 10 | 10 | 10 | 10 |
| Fuel / Energy Price | CNY / kWh (m³) | 0.6 | 0.6 | 2.6 | 7 | 0.6 |
| Daily Heating Cost | CNY / day | 23 | 29 | 46 | 110 | 94 |
| Operating Days | days | 120 | 120 | 120 | 120 | 100 |
| Total Seasonal Operating Cost | CNY | 2808 | 3477 | 5476 | 13206 | 9360 |
Technical Parameters
Commercial Ambient Temperature Air Source Heat Pump (Chilled Water) Unit
| Unit Model | 12HP | 15HP | 24HP | 24HP-2U | 36HP | 50HP (150) | 50HP (170) | 100HP | |||
| Ambient Temp. (DB/WB) | Water In/Out Temp. | Capacity | Unit | LSQW-RF35MTA | LSQW-RF45MTA | LSQW-RF68MGA | LSQW-RF68MGA-2U | LSQW-RF100MGA | LSQW-RF150MGA | LSQW-RF170MGA | LSQW-RF300MGA |
| 35°C/- | 12°C/7°C | Cooling capacity | kW | 32 | 42 | 60 | 65 | 95 | 130 | 130 | 260 |
| Input power | kW | 11.3 | 14.6 | 20.8 | 23 | 33 | 45 | 48 | 98 | ||
| COP | W/kW | 2.83 | 2.88 | 2.88 | 2.83 | 2.88 | 2.89 | 2.71 | 2.65 | ||
| 7°C/6°C | 40°C/45°C | Heating capacity | kW | 35 | 45 | 68 | 70 | 100 | 155 | 165 | 310 |
| Input power | kW | 10.8 | 14.1 | 20.5 | 21.5 | 32.5 | 48 | 51.5 | 101 | ||
| COP | W/kW | 3.24 | 3.19 | 3.32 | 3.26 | 3.08 | 3.23 | 3.2 | 3.07 | ||
| Compressor | Form | Fully Enclosed Scroll | |||||||||
| Quantity | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | |||
| Fan | Form | Low Noise Axial | |||||||||
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||
| Water Heat Exchanger | Form | Coaxial | High Efficiency Shell & Tube | ||||||||
| Connection Dimensions | DN | 32 | 40 | 50 | 50 | 65 | 65 | 65 | 100 | ||
| Water Flow Rate | m³/h | 5.5 | 7.22 | 10.32 | 11.18 | 16.34 | 22.36 | 22.36 | 44.72 | ||
| Water Side Resistance | kPa | 35 | 35 | 40 | 45 | 55 | 45 | 45 | 80 | ||
| Refrigerant | Type | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Charge Amount | kg | 8.5 | 11 | 2×8 | 2×9 | 3×8 | 2×13.5 | 2×14.5 | 4×15 | ||
| Power Supply | 3N~380V 50Hz | ||||||||||
| Overall Dimensions | Length | mm | 1500 | 1720 | 2056 | 2005 | 2200 | 2270 | 2270 | 2600 | |
| Width | mm | 760 | 850 | 1106 | 1005 | 1300 | 1286 | 1300 | 2285 | ||
| Height | mm | 1140 | 1140 | 2045 | 2000 | 2200 | 2130 | 2250 | 2470 | ||
| Noise (Sound Pressure Level) | dB(A) | ≤60 | ≤62 | ≤69 | ≤68 | 76 | ≤74 | ≤72 | ≤78 | ||
| Net Weight | kg | 350 | 420 | 800 | 635 | 1100 | 1300 | 1250 | 2500 | ||
| Note: Model, specifications, and performance are subject to change without notice due to product improvements. Please refer to the product nameplate for specific specifications. | |||||||||||
Low-Temperature Air Source Heat Pump Water Heater Unit
| Model Parameters | 5HP | 8HP | 12HP | 15HP | 24HP | 50HP | ||
| HRF-20LHT | HRF-30LHT | HRF-45LHTA | HRF-60LHTA | HRF-90LHGA | HRF-190LHGA | |||
| Performance | Heating Capacity (20°C) | kW | 20 | 28 | 45 | 58 | 90 | 190 |
| Power Input | kW | 4.5 | 6.65 | 10.3 | 13.8 | 20.5 | 45 | |
| COP (Coefficient of Performance) | 4.44 | 4.21 | 4.37 | 4.2 | 4.39 | 4.22 | ||
| Water Flow Rate | L/H | 430 | 600 | 967 | 1246 | 1934 | 4083 | |
| Heating Capacity (7°C) | kW | 13.2 | 21 | 35 | 45 | 70 | 150 | |
| Power Input | kW | 3.55 | 5.8 | 9.8 | 12.6 | 18.92 | 41.5 | |
| COP | 3.72 | 3.62 | 3.57 | 3.57 | 3.7 | 3.61 | ||
| Water Flow Rate | L/H | 247 | 393 | 654 | 841 | 1308 | 2804 | |
| Heating Capacity (-12°C) | kW | 10 | 16 | 24 | 30 | 48 | 100 | |
| Power Input | kW | 4.1 | 6.6 | 10 | 12.5 | 20 | 41.5 | |
| COP | 2.44 | 2.42 | 2.4 | 2.4 | 2.4 | 2.41 | ||
| Water Flow Rate | L/H | 187 | 299 | 449 | 561 | 897 | 1869 | |
| Max. Power Input | kW | 5.4 | 8.6 | 13 | 16.5 | 26.58 | 55 | |
| Power Supply | 380V/50Hz | |||||||
| IP Rating | Protection Class | Class I | ||||||
| IP Rating | IPX4 | |||||||
| Compressor | Type | Scroll | ||||||
| Qty. | 1 | 1 | 1 | 1 | 2 | 2 | ||
| Heat Exchanger | Pipe Connection | DN25 | DN25 | DN32 | DN40 | DN50 | DN65 | |
| Water Flow Rate | m³/h | 3.44 | 4.82 | 7.74 | 9.98 | 15.48 | 32.68 | |
| Water Pressure Drop | 26 | 25 | 36 | 36 | 45 | 55 | ||
| Dimensions | Length | mm | 1100 | 880 | 1500 | 1720 | 2056 | 2270 |
| Width | mm | 408 | 800 | 760 | 850 | 1106 | 1286 | |
| Height | mm | 1408 | 1230 | 1140 | 1140 | 2045 | 2130 | |
| Weight | kg | 156 | 350 | 350 | 420 | 800 | 1300 | |
| Sound Pressure Level | dB(A) | ≤56 | ≤60 | ≤60 | ≤62 | ≤68 | ≤74 | |
| Note: Heating Capacity (20°C): Ambient air temperature 20/15°C (DB/WB), water temperature 15–55°C. Heating Capacity (7°C): Ambient air temperature 7/6°C (DB/WB), water temperature 9–55°C. Heating Capacity (-12°C): Ambient air temperature -12/-14°C (DB/WB), water temperature 9–55°C. Specifications, performance, and product design are subject to change without prior notice due to continuous product improvement. Please refer to the product nameplate for the final specifications. | ||||||||
Low-Temperature Air Source Heat Pump (Chilled Water) Unit
| Unit Model | 8HP | 12HP | 15HP | 24HP | 24HP-2U | 30HP | 50HP (150) | 50HP (170) | 100HP | |||
| KLR-21SH | LSQWRF35MTALH | LSQWRF45MTALH | LSQWRF68MGALH | LSQWRF68MGALH-2U | LSQWRF85MGALH | LSQWRF150MGALH | LSQWRF170MGALH | LSQWRF300MGALH | ||||
| Ambient Temp. (DB/WB) | Water In/Out Temp. | Capacity | Unit | |||||||||
| 35°C/- | 7°C | Cooling Capacity | kw | 16 | 32 | 42 | 60 | 65 | 84 | 130 | 130 | 260 |
| Power Input | kW | 5.8 | 11.3 | 14.8 | 20.8 | 23 | 29.6 | 45 | 48 | 98 | ||
| COP | kW/kW | 2.76 | 2.83 | 2.84 | 2.88 | 2.83 | 2.84 | 2.89 | 2.71 | 2.65 | ||
| 7°C/6°C | 45°C | Heating Capacity (20°C) | kW | 21 | 35 | 45 | 68 | 70 | 90 | 155 | 165 | 310 |
| Power Input | kW | 6.35 | 10.8 | 13.2 | 20.5 | 21.5 | 27 | 48 | 51.5 | 101 | ||
| COP | kW/kW | 3.31 | 3.24 | 3.41 | 3.32 | 3.26 | 3.33 | 3.23 | 3.2 | 3.07 | ||
| -12°C/- | 41°C | Heating Capacity (7°C) | kW | 13 | 21.5 | 28 | 52 | 48 | 56 | 100 | 105 | 200 |
| Power Input | kW | 5.32 | 8.7 | 11.3 | 20.5 | 20 | 22.7 | 42.2 | 42.5 | 84.4 | ||
| COP | kW/kw | 2.44 | 2.47 | 2.48 | 2.54 | 2.4 | 2.47 | 2.37 | 2.47 | 2.37 | ||
| -20°C/- | 41°C | Heating Capacity (-12°C) | kw | 10.5 | 17.8 | 22.8 | 40 | 39 | 45 | 85 | 87 | 170 |
| Power Input | kW | 5.1 | 8.7 | 11.1 | 20 | 19 | 22 | 41 | 41 | 81.4 | ||
| COP | kW/kW | 2.06 | 2.05 | 2.05 | 2 | 2.05 | 2.05 | 2.07 | 2.12 | 2.09 | ||
| IPLV(H) | 2.65 | 2.71 | 2.72 | 2.8 | 2.83 | 2.72 | 2.71 | 2.86 | 2.7 | |||
| Compressor | Type | Fully Enclosed Scroll | ||||||||||
| Qty. | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | |||
| Fan | Type | Low Noise Axial | ||||||||||
| Qty. | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||
| Water Heat Exchanger | Type | High Efficiency Coil / Shell & Tube | Coaxial | High Efficiency Shell & Tube | ||||||||
| Pipe Connection | DN | 25 | 32 | 40 | 50 | 50 | 50 | 65 | 65 | 100 | ||
| Water Flow Rate | m³/h | 2.75 | 5.5 | 7.22 | 10.32 | 11.18 | 14.45 | 22.36 | 22.36 | 44.72 | ||
| Water Pressure Drop | kPa | 26 | 35 | 35 | 40 | 45 | 50 | 45 | 45 | 80 | ||
| Refrigerant | Type | R22 | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | ||
| Charge | kg | 5.5 | 9 | 11 | 2×8 | 2×9.5 | 3×10.5 | 2×13.5 | 2×15 | 4×15 | ||
| Power Supply | 3N~380V 50Hz | |||||||||||
| Dimensions | Length | mm | 880 | 1500 | 1720 | 2056 | 2005 | 2160 | 2270 | 2270 | 2600 | |
| Width | mm | 800 | 760 | 850 | 1106 | 1005 | 1110 | 1286 | 1300 | 2285 | ||
| Height | mm | 1230 | 1140 | 1140 | 2045 | 2000 | 2000 | 2130 | 2250 | 2470 | ||
| Sound Pressure Level | dB(A) | ≤60 | ≤60 | ≤62 | ≤69 | ≤68 | ≤70 | ≤74 | ≤72 | ≤78 | ||
| Net Weight | kg | 240 | 350 | 420 | 800 | 650 | 1000 | 1300 | 1300 | 2600 | ||
| Note: Specifications, performance, and product design are subject to change without prior notice due to continuous product improvement. Please refer to the product nameplate for the final specifications. | ||||||||||||
Variable Frequency Low Temperature Air Source Heat Pump (Chilled Water) Unit
| Unit Model | KLR-09A/BP | KLR-14A/BP | KLR-16A/BP | KLR-18A/BP | |
| Nominal Cooling | Cooling Capacity (kW) | 7 | 10 | 12 | 14 |
| Power Input (kW) | 2.5 | 3.4 | 4.2 | 4.9 | |
| COP | 2.8 | 2.94 | 2.86 | 2.86 | |
| Rated Heating | Heating Capacity (kW) | 10 | 14 | 16 | 18 |
| Power Input (kW) | 3 | 4.2 | 4.9 | 5.7 | |
| COP | 3.33 | 3.33 | 3.27 | 3.16 | |
| Nominal Heating | Heating Capacity (kW) | 6 | 9.5 | 12 | 13.5 |
| Power Input (kW) | 2.5 | 3.9 | 5 | 5.6 | |
| COP | 2.4 | 2.44 | 2.4 | 2.41 | |
| Low Ambient Heating | Heating Capacity (kW) | 5.4 | 7.7 | 9.3 | 10.9 |
| Power Input (kW) | 2.7 | 3.67 | 4.43 | 5.19 | |
| COP | 2 | 2.1 | 2.1 | 2.1 | |
| IPLV(C) / IPLV(H) | 3.72 / 2.82 | 3.72 / 2.83 | 3.72 / 2.81 | 3.72 / 2.82 | |
| Power Supply | 220V~50Hz | 220V~50Hz | 220V~50Hz | 220V~50Hz | |
| Max. Power Input (kW) | 3.9 | 6 | 6.9 | 7.4 | |
| Max. Operating Current (A) | 18 | 28 | 32 | 34.5 | |
| Heating Ambient Temperature Range (°C) | -30 ~ 43 | -30 ~ 43 | -30 ~ 43 | -30 ~ 43 | |
| Cooling Ambient Temperature Range (°C) | 15 ~ 49 | 15 ~ 49 | 15 ~ 49 | 15 ~ 49 | |
| Refrigerant | R410A | R410A | R410A | R410A | |
| Protection Devices | High/Low Pressure, Exhaust, Water Flow, Anti‑Freeze, Overcurrent, Phase Loss Protection | ||||
| Expansion Device | Electronic Expansion Valve | ||||
| Water Heat Exchanger | High Efficiency Plate Heat Exchanger | ||||
| Air Heat Exchanger | High Efficiency Fin Tube Heat Exchanger | ||||
| Water System | Water Flow Rate (m³/h) | 1.2 | 1.7 | 2.1 | 2.4 |
| Water Pressure Drop (kPa) | 20 | 24 | 26 | 28 | |
| Max. Working Pressure (MPa) | 1 | 1 | 1 | 1 | |
| Water Pipe Connection | Rc3/4″ | Rc1″ | Rc1″ | Rc1″ | |
| Dimensions | Length (mm) | 1036 | 1036 | 1036 | 1036 |
| Width (mm) | 406 | 406 | 406 | 406 | |
| Height (mm) | 770 | 1410 | 1410 | 1410 | |
| Noise (Sound Pressure Level) | dB(A) | ≤50 | ≤50 | ≤50 | ≤55 |
| Operating Weight (kg) | 80 | 125 | 125 | 133 | |
| Main Unit Electric Shock Protection Type | Class I | Class I | Class I | Class I | |
| Main Unit IP Rating | IPX4 | IPX4 | IPX4 | IPX4 | |
| Note: 1. Nominal Cooling Condition:** Outdoor DB/WB Temperature: 35°C/24°C, Outlet Water Temperature: 7°C; 2. Rated Heating Condition:** Outdoor DB/WB Temperature: 7°C/6°C, Outlet Water Temperature: 45°C; 3. Nominal Heating Condition:** Outdoor DB/WB Temperature: -12°C/-14°C, Outlet Water Temperature: 41°C; 4. Low Ambient Heating Condition:** Outdoor DB Temperature: -20°C, Outlet Water Temperature: 41°C. 5. Models, specifications, and performance are subject to change due to product improvements. Please refer to the actual product and nameplate for final specifications. | |||||












