Breaking Seasonal Limits for Year-Round Mushroom Production
With the continuous advancement of agricultural technology and consumers paying more attention to food safety and quality, traditional farming methods can no longer meet the market’s demand for high-quality and efficient edible mushroom production. In this context, air-conditioned mushroom greenhouses have emerged and quickly become a key piece of equipment for driving industry upgrades and ensuring both yield and quality.
A Revolutionary Change in the Edible Mushroom Industry
In traditional farming, growing edible mushrooms is highly dependent on weather conditions. Factors like temperature, humidity, sunlight duration, and rainfall act like shackles, limiting the stable growth and expansion of the mushroom industry. As a result, mushroom growers often face problems like unstable yields and inconsistent quality.
To break free from these limitations, advanced air-conditioned cultivation systems for mushrooms have emerged, enabling high and stable yields. This has strongly helped the mushroom industry gradually overcome weather constraints, bringing revolutionary changes to mushroom farming.

Applicable Scope of Edible Mushroom Air Conditioning
Mushroom air conditioners have a wide range of applications in the field of mushroom cultivation
Mushroom air conditioners are widely suitable for growing various types of mushrooms, including but not limited to shiitake, button mushrooms, oyster mushrooms, fragrant mushrooms, buna-shimeji, termitomyces, straw mushrooms, king oyster mushrooms, reishi, white jelly mushrooms, wood ear mushrooms, and so on.
These mushrooms have specific requirements for their growing environment, and mushroom air conditioners can create the conditions suitable for their cultivation.
Application Scenarios of Edible Mushroom Air Conditioning

Edible Mushroom Farm
An agricultural production base specifically for growing various edible mushrooms

Mushroom Factory Production Workshop
Mushroom factory production workshops have advantages like efficiency, standardization, and resource recycling.

Edible Mushroom Research Lab
Research on edible mushroom germplasm evaluation and development, molecular genetics and breeding, cultivation physiology and biochemistry, and other areas
Edible Mushroom Planting Air Conditioning Integrated Machine

Mushroom Air Conditioner
Using precision-controlled heating and cooling fresh air system technology, and temperature control equipment that uses air source heat pump technology, it meets the national zero-carbon environmental protection policy, accurately controls indoor CO₂ concentration and temperature and humidity, adapts to different harsh environments, and ensures the best conditions for mushroom growth.
Unit Performance Features
The unit has low maintenance needs, high intelligence, and is easy to operate, simplifying mushroom house management. The air conditioning unit provides the necessary artificial growing environment for mushroom production, allowing for high-yield, consistently quality products. It’s an essential tool for industrial mushroom cultivation.
Variable Air Volume (VAV) System
A fan system controlled by a frequency converter can adjust the airflow according to the working environment and temperature changes, meeting the needs of the mushroom house at any time and keeping the mushrooms in the best growth conditions. The frequency converter can also allow the fan to start smoothly.
Performance of Air Conditioning Units for Edible Mushroom Cultivation
Temperature Control
Temperature Range: Adjustable from 8-26℃ to ensure mushrooms grow under optimal conditions
Remote Control
The unit uses an IoT remote control system, so you can easily manage it even from afar, boosting management efficiency.
Air Purification
The unit comes with a fresh air filtration system that removes dust, bacteria, and other harmful substances to ensure air quality.
Stable Operation
The unit uses imported compressors from abroad, with stable performance and guaranteed quality.
Fangcang Mushroom Control System
5G IoT Control System
PLC programmable controller, 7-inch color LCD touch screen, remote control system, fan variable frequency control, damper opening analog control, carbon dioxide concentration control, temperature control, humidity control, light control, and more.
It also features single fan control mode, manual/automatic switch function, and automatic reset operation after unexpected power outages.
It automatically adjusts environmental conditions based on preset growth models to ensure mushrooms grow in the most suitable environment.

Main Equipment Technology of Edible Mushroom Air Conditioning
Four major parts of the edible mushroom air conditioner

Imported Compressors
Imported compressors use internationally advanced technology and manufacturing processes, making air conditioners perform better in cooling efficiency, noise control, and energy saving, with reliable quality.

Fins
Using high-quality air conditioner copper tubes through aluminum sheets, the entire mechanical tube expansion is done in one go. The tubes and sheets fit tightly, providing high heat transfer efficiency; operation, maintenance, and cleaning are convenient.

Centrifugal Fan
The unit uses DWF series double-inlet forward-curved multi-blade external rotor centrifugal fans, which are efficient, quiet, compact, lightweight, and easy to install.

Smart Electric Control Box
Uses branded electrical components, separates high and low voltage, has a well-planned layout, and is easy to maintain
Edible Mushroom Air Conditioner Parameter Table
| No. | Component Name | Manufacturer | Model / Series |
|---|---|---|---|
| 1 | Compressor | Panasonic | CS Series |
| 2 | Gas-Liquid Separator | Xinruite | QFQ Series |
| 3 | Liquid Receiver | Xinruite | CYQ Series |
| 4 | Four-Way Valve | DunAn / Saginomiya | DSF Series / SHF Series |
| 5 | Expansion Valve | Emerson / Danfoss | HFES / TG Series |
| 6 | Check Valve | Kangfu / Taohua | DXF Series |
| 7 | Filter Drier | Kangfu / Taohua | T Series |
| 8 | Needle Valve | Saginomiya / Taida | DTZ Series |
| 9 | Evaporator | Shilin / DeTong | REBF Series |
| 10 | Condenser | In-house Manufactured | LN Series |
| 11 | High/Low Pressure Switch | Changzhou Bailu | YK Series |
| 12 | Centrifugal Fan | Tuowei | KT Series |
Parameter Table of Air-Cooled Edible Mushroom Cultivation Air Conditioner
| HP | Single 5HP | Single 6HP | Single 8HP | 5HP | 6HP | 8HP | Dual 5HP | Dual 6HP | Dual 7HP | Dual 8HP | Dual 10HP | Dual 12HP | Dual 15HP | Dual 25HP | ||
| Unit Model | LHK15FR | LH20FR | LHK25FR | LHK15FR | LH20FR | LHK25FR | LHK30FR | LHK40FR | LHK45FR | LHK55FR | LHK65FR | LHK75FR | LHK85SR | LHK150R | ||
| Cooling | Nominal Cooling Capacity | kw | 15 | 20 | 25 | 15 | 20 | 25 | 30 | 40 | 45 | 50 | 65 | 75 | 85 | 150 |
| Power Input | kw | 4 | 4.8 | 6.4 | 4 | 4.8 | 6.4 | 8 | 9.6 | 11.2 | 12.8 | 16 | 19.2 | 24 | 40 | |
| Rated Current | A | 8 | 9.6 | 12.8 | 8 | 9.6 | 12.8 | 16 | 19 | 22.4 | 25.6 | 32 | 38.4 | 48 | 80 | |
| Heating | Nominal Heating Capacity | kw | 16 | 22 | 27 | 16 | 22 | 27 | 32 | 42 | 48 | 53 | 68 | 78 | 88 | 140 |
| Power Input | kw | 4.2 | 5 | 6.6 | 4.2 | 5 | 6.6 | 8.2 | 10 | 11.4 | 13 | 16.5 | 19.7 | 24.5 | 40.5 | |
| Rated Current | A | 8.4 | 10 | 13.2 | 8.4 | 10 | 13.2 | 16.4 | 20 | 22.8 | 26 | 33 | 39.4 | 49 | 81 | |
| Condenser Fan Power | kw | 0.7 | 0.9 | 1 | 0.7 | 0.9 | 1 | 1.4 | 2 | 3 | 3 | 3 | 3 | 3 | 9 | |
| Total Power | kw | 6 | 7 | 9.5 | 6 | 7 | 9.5 | 11.5 | 17.5 | 18 | 23 | 24 | 28 | 33 | 70 | |
| Start Mode | Direct Start | |||||||||||||||
| Capacity Control | 50%–100% | |||||||||||||||
| Refrigerant | R407C/R22 | |||||||||||||||
| Refrigerant Charge | kg | 4.5 | 4.5 | 7 | 4.5 | 4.5 | 7 | 9 | 13 | 14 | 16 | 17 | — | — | 32 | |
| Refrigerant Control | Thermal Expansion Valve | |||||||||||||||
| Compressor | Type | Hermetic Scroll Type | ||||||||||||||
| Qty. | Unit | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |
| Power Supply | 380V/3PH/50HZ | |||||||||||||||
| Auxiliary Electric Heating Capacity (Optional) | kw | 5 | 6 | 8 | 5 | 6 | 8 | 10 | 20 | 20 | 20 | 20 | 20 | 30 | 60 | |
| Variable Frequency Fan | Circulating Air Volume (Optional) | m³/h | 3500 | 4500 | 5300 | 3500 | 4500 | 5300 | 6000 | 6500 | 8000 | 9000 | 10000 | 15000 | 20000 | 30000 |
| Fan Power | kw | 0.75 | 1.1 | 1.5 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 5.5 | 7.5 | 18.5 | |
| Fan Pressure | Pa | 500 | 500 | 500 | 450 | 450 | 600 | 600 | 500 | 850 | 830 | 900 | 670 | 680 | 750 | |
| Recommended Applicable Area | ㎡ | 30 | 60 | 80–100 | 30 | 60 | 80–100 | 150 | 220 | 300 | 400 | 450 | 550 | 650 | 1000 | |
| External Dimensions | Length (L) includes electrical box dimensions | mm | 2270 | 2270 | 2270 | 1300 | 1300 | 1300 | 1600 | 2450 | 2450 | 2450 | 2450 | 2650 | 2650 | 5300 |
| Width (W) includes condenser fan and return air flange dimensions | mm | 1250 | 1250 | 1400 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1450 | 1450 | 2350 | |
| Base Dimensions | Height (H) | mm | 1080 | 1080 | 1290 | 1690 | 1830 | 1830 | 1830 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2400 |
| Length (L) | mm | 1870 | 1870 | 1870 | 1000 | 1000 | 1000 | 1600 | 2080 | 2080 | 2082 | 2082 | 2276 | 2276 | 5000 | |
| Width (W) | mm | 1200 | 1200 | 1350 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 2050 | |
| Air Outlet | Length (L) | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 660 | 660 | 800 |
| Width (W) | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 500 | 455 | 455 | 800 | |
| Air Return Vent | Length (L) | mm | 640 | 640 | 600 | 600 | 600 | 600 | 800 | 850 | 850 | 850 | 850 | 1200 | 1500 | 850 |
| Height (H) | mm | 670 | 670 | 880 | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 900 | 900 | 1690 | |
| Weight | kg | 400 | 400 | 450 | 400 | 400 | 450 | 600 | 700 | 800 | 800 | 900 | 1000 | 1200 | 2800 | |
| Note: The above parameters are rated under standard conditions. Please refer to actual conditions. | ||||||||||||||||
















